Ero sivun ”Seatrace tiedostoformaatti” versioiden välillä
Siirry navigaatioon
Siirry hakuun
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 62: | Rivi 62: | ||
'''Item 16 - 23 is only available when route is active''' | '''Item 16 - 23 is only available when route is active''' | ||
== Laskentaohjeita == | |||
* Saadaksesi asteita radiaaneista voit ainakin Gnumeric taulukkolaskentaohjelmassa käyttää <tt>DEGREES(solun osoite)</tt> määritelmää. |
Versio 7. syyskuuta 2006 kello 12.27
SeaTrace on oheisohjelma joka kirjoittaa tiedostoon paljon enemmän dataa mitä SeaClear. Tässä on tiedostoformaatti:
Yleistä
- Data in comma delimited text string
- All speed in Knots
- Lat & Long in decimal deg
- Other angles in Radians
Sarakkeet
0: added UTC time and date from Computer, not GPS (note that SeaClear can adjust computers time from GPS) | |
1: GPS Lat position | D.D converted on display to M D.D N+/S- |
2: GPS Long position | D.D converted on display to M D.D E+/W- |
3: GPS Speed | knots |
4: True heading from GPS | rad converted on display to deg 0/360 |
5: Magnetic Heading from GPS | rad converted on display to deg 0/360 |
6: Magnetic error from GPS | rad converted on display to deg E+/W- |
7: Depth | meters |
8: True wind dir relative to heading | rad converted on display to deg -180/+180 |
9: Relative wind dir | rad converted on display to deg -180/+180 |
10: Geographical wind dir | rad converted on display to 0/360 |
11: True wind speed | m/s converted on display to knots |
12: Relative wind speed | m/s converted on display to knots |
13: Speed Parallel to Wind | knots |
14: Compass Heading | rad converted on display to deg 0/360 |
15: Water speed | |
16: WP Lat position | D.D converted on display to M D.D N+/S- |
17: WP Long position | D.D converted on display to M D.D E+/W- |
18: RL Bearing origin to destination WP | rad converted on display to deg 0/360 |
19: Current XTE | Nm |
20: RL Heading from current position to WP | rad converted on display to deg 0/360 |
21: Distance to WP | Nm |
22: Waypoint Closure Velocity (speed made good) | knots |
23: Target WP Name |
Item 16 - 23 is only available when route is active
Laskentaohjeita
- Saadaksesi asteita radiaaneista voit ainakin Gnumeric taulukkolaskentaohjelmassa käyttää DEGREES(solun osoite) määritelmää.